Replace page glow with a flat outline and add a canvas grid

Pages now get a crisp 1 screen-px outline instead of a blurred shadow,
and the canvas background shows faint world-anchored grid lines that
pan and zoom with the pages (spacing steps up ×4 when zoomed out).

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
agent 2026-09-27 17:27:39 +00:00
parent 964b3b1cdd
commit 4acb3a614c
3 changed files with 19 additions and 4 deletions

View file

@ -59,7 +59,8 @@
--success: #2f9e5c;
--warn: #d9901b;
--shadow: 0 1px 2px rgba(0, 0, 0, 0.06), 0 4px 16px rgba(0, 0, 0, 0.08);
--page-shadow: 0 1px 3px rgba(0, 0, 0, 0.12), 0 0 0 1px rgba(0, 0, 0, 0.04);
--page-line: rgba(0, 0, 0, 0.18);
--grid-line: rgba(0, 0, 0, 0.05);
--ghost: rgba(0, 0, 0, 0.045);
--ghost-border: rgba(0, 0, 0, 0.12);
--radius: 6px;
@ -85,7 +86,8 @@
--success: #44cf6e;
--warn: #e9973f;
--shadow: 0 1px 2px rgba(0, 0, 0, 0.3), 0 6px 20px rgba(0, 0, 0, 0.35);
--page-shadow: 0 0 0 1px rgba(255, 255, 255, 0.06), 0 2px 8px rgba(0, 0, 0, 0.5);
--page-line: rgba(255, 255, 255, 0.16);
--grid-line: rgba(255, 255, 255, 0.04);
--ghost: rgba(255, 255, 255, 0.04);
--ghost-border: rgba(255, 255, 255, 0.14);
color-scheme: dark;